Diet is 50% to a healthier microbiome, while the other 50% is supplementation. Enjoy our great tasting foods below and incorporate them with your Dr. Rocker’s supplements.
Good Luck!
Nutrition Facts |
||
Serving Size: 1 Pancake (36.15 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 148.05 | |
Total Fat | 16.45 g | 21% |
Saturated Fat | 3.8 g | 22% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 5.9 g | - |
Monounsaturated Fat | 5.33 g | - |
Cholesterol | 374 mg | 124% |
Sodium | 188.5 mg | 8.5% |
Potassium | 252 mg | 4.8% |
Total Carbohydrate | 4.5 g | 1.5% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 1.5g | |
Protein | 24.85 g | 22% |
Vitamin A | 50 mcg | 5% |
Vitamin C | 0 mcg | 0% |
Vitamin D | 132 mg | 11% |
Calcium | 60 mg | 4% |
Iron | 1.02 mg | 6% |
Cobalamin | 10% | |
Magnesium | 11% | |
Vitamin B6 | 5% |
Nutrition Facts |
||
Serving Size: 13.34 grams |
||
Serving per container: 24 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 103.75 | |
Calories from Fat | 74.5 | |
Total Fat | 0 g | - |
Saturated Fat | 2.15 g | 12.6% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 1.68g | - |
Monounsaturated Fat | 3.88g | - |
Cholesterol | 0mg | 0% |
Sodium | 77mg | 3.5% |
Potassium | 117.83 mg | 2.2% |
Total Carbohydrate | 3.66 g | 1.2% |
Dietary Fiber | 2.38 g | 8.5% |
Sugars | 1.21 g | 4% |
Protein | 15.39 g | 13.99% |
Vitamin A | 0 | 0% |
Vitamin C | 0 | 0% |
Vitamin D | 0 | 0% |
Calcium | 36.83mg | 2.45% |
Iron | 1.15mg | 6.76% |
Cobalamin | ||
Magnesium | ||
Vitamin B6 |
Nutrition Facts |
||
Serving Size: 39.52 grams |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 305 | |
Calories from Fat | 119.27 | |
Total Fat | 13.25 g | 17.66% |
Saturated Fat | 2.49 g | 14.6% |
Trans Fat | - | - |
Polyunsaturated Fat | 1.41 g | - |
Monounsaturated Fat | 6.83 g | - |
Cholesterol | 282 mg | 94% |
Sodium | 726 | 33% |
Potassium | 454 mg | 8.5% |
Total Carbohydrate | 11.42 g | 3.8% |
Dietary Fiber | 3.55 g | 12.5% |
Sugars | 4.09 g | -% |
Protein | 41.74 g | 37.5% |
Vitamin A | 120 mcg | 12% |
Vitamin C | 5.05 mg | 6.3% |
Vitamin D | 0 | 0% |
Calcium | 49.75 mg | 3.3% |
Iron | 2.88 mg | 1.7% |
Supplement Facts |
||
Serving Size: 1 Waffle (31.36 grams) |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 242 | |
Calories from Fat | 186 | |
Total Fat | 20.7 cg | 27.6% |
Saturated Fat | 5.95 g | 35% |
Trans Fat | 0 g | - |
Cholesterol | 50mgs | 16.6% |
Sodium | 123.6mgs | 5.6% |
Total Carbohydrate | 7.51 g | 2.5% |
Dietary Fiber | 3.38 g | 12% |
Sugars | 2.16 g | 7.2% |
Protein | 9.28 g | 8.4% |
Vitamin A | 22.1 mcg | 2.2% |
Vitamin C | 6.59 mgs | 8.2% |
Calcium | 26.95 mgs | 1.79% |
Iron | .11 mgs | .064% |
Supplement Facts |
||
Serving Size: 1 muffin (44.45 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 343 | |
Calories from Fat | 250 | |
Total Fat | 27.8 G | 37% |
Saturated Fat | 4.33 G | 25% |
Trans Fat | - | - |
Cholesterol | 53 mg | 17.66% |
Sodium | 106 mg | 4.81% |
Total Carbohydrate | 11.11 G | 3.70% |
Dietary Fiber | 5 G | 17.85% |
Sugars | 2.33 G | 7.76% |
Protein | 15.33 G | 13.93% |
Vitamin A | 150 mcg | 15% |
Vitamin C | - | - |
Vitamin D | - | - |
Calcium | 222 mg | 14.8% |
Iron | .33 mg | 1.94% |
Nutrition Facts |
||
Serving Size: 1 Burrito (36.15 grams) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 183 | |
Total Fat | 20.4 g | 27.2% |
Saturated Fat | 5.5 g | 32.3% |
Trans Fat | .125 g | - |
Polyunsaturated Fat | 1.952 g | - |
Monounsaturated Fat | 20.87 g | - |
Cholesterol | 436 mg | 145% |
Dietary Fiber | 2.5 g | 8.9% |
Sugars | 2.37 g | -% |
Protein | 17.38 g | 15.8% |
Vitamin A | 177.37 mcg | 17.7% |
Vitamin C | 7.8 mg | 9.7% |
Vitamin D | 0 | 0% |
Calcium | 88 mg | 5.8% |
Iron | 21.76 mg | 7.8% |
Cobalamin | ||
Magnesium | ||
Vitamin B6 |
Supplement Facts |
||
Serving Size: 1 salmon (51.45 g) b |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 397 | |
Calories from Fat | 236 | |
Total Fat | 26.3 G | 35% |
Saturated Fat | 19.47 G | 114% |
Trans Fat | 0 G | - |
Cholesterol | 130 mgs | 43.33% |
Sodium | 83.77 mgs | 38.07% |
Total Carbohydrate | 5.55 G | 1.85% |
Dietary Fiber | 2.78 G | 9.94% |
Sugars | 1.36 G | - |
Protein | 36.44 G | 33.12% |
Vitamin A | 15.81 mcg | 1.58% |
Calcium | 5 mgs | .33% |
Iron | .629 mgs | 3.7% |
Cobalamin | * | |
Magnesium | - | |
Vitamin B6 | - |
Supplement Facts |
||
Serving Size: 1 Fritter (50.6g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 392 | |
Calories from Fat | 290 | |
Total Fat | 33 G | 44% |
Saturated Fat | 3.86 G | 22.7% |
Trans Fat - | * | - |
Cholesterol | 43.6 mg | 14.5% |
Sodium | 647 mg | 29.4% |
Total Carbohydrate | 14.17 G | 4.72% |
Dietary Fiber | 2.76 G | 9.8% |
Sugars | 1.47 G | 4.9% |
Protein | 7 G | 6.3% |
Vitamin A | 26.66 mcg | 2.66% |
Vitamin C | 9.9 mg | 12.37% |
Calcium | 19.96 mg | 1.3% |
Iron | 2.04 mg | 12% |
Supplement Facts |
||
Serving Size: 1 sandwich (72.18 g) |
||
Serving per container: 1 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 557 | |
Calories from Fat | 306 | |
Total Fat | 34 g | 45% |
Saturated Fat | 8.3 g | 48.8% |
Trans Fat | 0 g | - |
Cholesterol | 106 mg | 35% |
Sodium | 712 mg | 32.3% |
Total Carbohydrate | 25.43 g | 8.47% |
Dietary Fiber | 9.9 g | 35.35% |
Sugars | 6.02 g | - |
Protein | 28.8 g | 26.18% |
Vitamin A | 56 mcg | 5.6% |
Vitamin C | 99.6mg | 124% |
Vitamin D | 61.87 mg | 5.15% |
Calcium | 243 mg | 16.2% |
Iron | 1.44 mg | 8.47% |
Supplement Facts |
||
Serving Size: 49.37 g |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 381 | |
Calories from Fat | 137 | |
Total Fat | 15.25 | 20.3% |
Saturated Fat | 3.75 g | 22% |
Trans Fat | - | - |
Cholesterol | 67.5 mg | 22.5% |
Sodium | 590 mg | 26.81 |
Total Carbohydrate | 32 g | 10.66% |
Sugars | 9.68 g | - |
Protein | 31.5 g | 28.63% |
Vitamin A | 192 mcg | 19.2% |
Vitamin C | 17 mcg | 21.25% |
Calcium | 107 mg | 7.13% |
Iron | 3 mg | 17.64% |
Supplement Facts |
||
Serving Size: 44.19 g |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 341 | |
Calories from Fat | 140 | |
Total Fat | 15.5 g | 20.6% |
Saturated Fat | 4.54 g | 26.7% |
Trans Fat | 0 g | - |
Cholesterol | 30.5 mg | 10.16% |
Sodium | 738 mg | 33.54% |
Total Carbohydrate | 32.2 g | 10.73% |
Dietary Fiber | 8.7 g | 31% |
Sugars | 15.5 g | - |
Protein | 18.64g | 17% |
Vitamin A | 25.5mcg | 2.55% |
Vitamin C | 86.5mg | 108% |
Vitamin D | 0mg | 0% |
Calcium | 126 mg | 8.4% |
Iron 3.41 mg | 1.70mg | 10% |
Supplement Facts |
||
Serving Size: 1 stuffed squash (38.74g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 299 | |
Calories from Fat | 90 | |
Total Fat | 10 g | 13.3% |
Saturated Fat | 1.15 g | 6.76% |
Trans Fat | 1.15 g | - |
Cholesterol | 0mg | 0% |
Sodium | 983mg | 44.68% |
Total Carbohydrate | 35g | 11.66% |
Dietary Fiber | 7.5g | 26.78% |
Sugars | 13 g | 43.33% |
Protein | 5.5 g | 5% |
Vitamin A | 24mcg | 2.4% |
Vitamin C | 8.5mg | 10.62% |
Calcium | 37.5mg | 2.5% |
Iron | .88 mg | 5.17% |
Supplement Facts |
||
Serving Size: (28 g) |
||
Serving per container: |
1 | |
Amount Per Serving |
%Daily Value* |
|
Calories | 218 | |
Calories from Fat | 81 | |
Total Fat | 9g | 12% |
Saturated Fat | 5g | 30% |
Trans Fat | 0 g | - |
Cholesterol | 0g | 0% |
Sodium | 833mg | 37% |
Total Carbohydrate | 22g | 7% |
Dietary Fiber | 13 g | 46% |
Sugars | 8 g | 26% |
Potassium | 711 mg | 13% |
Protein | 16 g | 14% |
Vitamin A | 1580 mg | 158% |
Vitamin C | 112 mg | 71% |
Vitamin D | 0 mg | |
Calcium | 209 mg | 14% |
Iron | 8 mg | 47% |
Supplement Facts |
||
Serving Size: (34 g) |
||
Serving per container: |
2 | |
Amount Per Serving |
%Daily Value* |
|
Calories | 268 | |
Calories from Fat | ||
Total Fat | 21.6g | 28.5% |
Saturated Fat | 2.75g | 16% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 2435mg | 110.5% |
Total Carbohydrate | 15.8g | 5% |
Dietary Fiber | 6.65g | 23.5% |
Sugars | 3.95g | 13% |
Potassium | 650mg | 12% |
Protein | 8.45g | 7.5% |
Vitamin A | 2713mg | 271% |
Vitamin C | 165mg | 12% |
Vitamin D | 0mg | 0% |
Calcium | 129mg | 8.5% |
Iron | 3.5mg | 20.5% |
Supplement Facts |
||
Serving Size: (35.5 g) |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 276 | |
Calories from Fat | 207 | |
Total Fat | 23g | 30.5% |
Saturated Fat | 4.5g | 26% |
Trans Fat | 0g | - |
Cholesterol | 11.46mg | 3.8% |
Sodium | 215.5mg | 9.75% |
Total Carbohydrate | 11.5g | 3.8% |
Dietary Fiber | 6.65g | 23.75% |
Sugars | 1.86g | 6.2% |
Potassium | 215.5mg | 4.1% |
Protein | 7.82g | 7.1% |
Vitamin A | 0mg | 0% |
Vitamin C | 1.2mg | 1.5% |
Vitamin D | 0mg | 0% |
Calcium | 29mg | 1.9% |
Iron | 1mg | 5.85% |
Supplement Facts |
||
Serving Size: (37 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 287 | |
Calories from Fat | 24 | |
Total Fat | 2.76g | 3.6% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 217mg | 9.8% |
Total Carbohydrate | 57g | 19% |
Dietary Fiber | 14.3g | 51% |
Sugars | 14.25g | 47.5% |
Potassium | 1009mg | 19.21% |
Protein | 9.19g | 8.3% |
Vitamin A | 0mg | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0mg | 0% |
Calcium | 100mg | 6.6% |
Iron | 0mg | 0% |
Supplement Facts |
||
Serving Size: (32 g) |
This is chicken | |
Serving Per Container: 5 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 250 | |
Calories from Fat | 124 | |
Total Fat | 13.8g | 17% |
Saturated Fat | 2.6g | 13% |
Trans Fat | 0g | |
Cholesterol | 132mg | 44% |
Sodium | 68mg | 3% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 2g | 7% |
Sugars | 1g | 3% |
Potassium | 444mg | 9% |
Protein | 25.6g | 23% |
Vitamin A | - | 0% |
Vitamin C | - | 0% |
Vitamin D | 24mg | 2% |
Calcium | 146 mg | 11% |
Iron | 2.66mg | 14% |
Supplement Facts |
||
Serving Size: (36 g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 280 | |
Calories from Fat | 150 | |
Total Fat | 16.75g | 21% |
Saturated Fat | 3g | 14% |
Trans Fat | 0g | |
Cholesterol | 111mg | 37% |
Sodium | 362mg | 15% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1.25g | 4% |
Sugars | 2.25g | 7% |
Potassium | 510mg | 10% |
Protein | 28g | 26% |
Vitamin A | 0mg | 39% |
Vitamin C | 0mg | 17% |
Vitamin D | 42mg | 3% |
Calcium | 65mg | 5% |
Iron | 2mg | 11% |
Supplement Facts |
||
Serving Size: (31 g) |
||
Serving Per Container: 5 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 240 | |
Calories from Fat | 144 | |
Total Fat | 16g | 20% |
Saturated Fat | 2.2g | 10% |
Trans Fat | 0g | 0 |
Cholesterol | 0mg | 0% |
Sodium | 280mg | 12% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 11g | 42% |
Sugars | 8g | 26% |
Potassium | 1344mg | 28% |
Protein | 10g | 9% |
Vitamin A | - | % |
Vitamin C | - | % |
Vitamin D | 0mg | 0% |
Calcium | 538mg | 41% |
Iron | 5mg | 29% |
Supplement Facts |
||
Serving Size: (31 g) |
||
Serving Per Container: 5 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 242 | |
Calories from Fat | 66 | |
Total Fat | 7.4g | 9% |
Saturated Fat | 1.2g | 6% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 166mg | 7% |
Total Carbohydrate | 40g | 14% |
Dietary Fiber | 6g | 23% |
Sugars | 2g | 6% |
Potassium | 388mg | 8% |
Protein | 8g | 7% |
Vitamin A | - | % |
Vitamin C | - | % |
Vitamin D | 0mg | 0% |
Calcium | 44mg | 3% |
Iron | 2mg | 14% |
Supplement Facts |
||
Serving Size: (37 g) |
||
Serving per container: 12 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 287 | |
Calories from Fat | ||
Total Fat | 15g | 191% |
Saturated Fat | 2.8g | 14% |
Trans Fat | 0g | 0% |
Cholesterol | 52mg | 17% |
Sodium | 660mg | 28% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 6.5g | 23% |
Sugars | 11g | 36% |
Potassium | 935mg | 20% |
Protein | 18g | 16% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 18mg | 1.5% |
Calcium | 146mg | 11% |
Iron | 3.15mg | 17% |
Supplement Facts |
||
Serving Size: (27 g) |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 213 | |
Calories from Fat | 135 | |
Total Fat | 15g | 20% |
Saturated Fat | 1.86g | 10.9% |
Trans Fat | 0g | 0 |
Cholesterol | 0mg | 0% |
Sodium | 74mg | 1.4% |
Total Carbohydrate | 18.25g | 6% |
Dietary Fiber | 4.45g | 15.8% |
Sugars | .5g | 1.6% |
Potassium | 821mg | 15.6% |
Protein | 6g | 5.4% |
Vitamin A | 0mg | 0% |
Vitamin C | 202 mg | 252% |
Vitamin D | 0mg | 0% |
Calcium | 231mg | 15.4% |
Iron | 3.25mg | 19% |
Supplement Facts |
||
Serving Size: (28 g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 217 | |
Calories from Fat | 126 | |
Total Fat | 14g | 19% |
Saturated Fat | 3g | 18% |
Trans Fat | 0g | 0 |
Cholesterol | 246mg | 82% |
Sodium | 270mg | 11% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 4g | 15% |
Sugars | 2g | 6% |
Potassium | 302mg | 6% |
Protein | 13g | 11% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 87mg | 7% |
Calcium | 50mg | 4% |
Iron | 1mg | 6% |
Supplement Facts |
||
Serving Size: (35 g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 274 | |
Calories from Fat | 90 | |
Total Fat | 10g | 13.3% |
Saturated Fat | 6.5g | 38% |
Trans Fat | 0g | - |
Cholesterol | 272mg | 90.6% |
Sodium | 200mg | 9% |
Total Carbohydrate | 32g | 10.6% |
Dietary Fiber | 18g | 64.2% |
Sugars | 7.5g | 25% |
Potassium | 673mg | 12.8% |
Protein | 16g | 14.54% |
Vitamin A | 0mg | 0% |
Vitamin C | 94mg | 117% |
Vitamin D | 0mg | 0% |
Calcium | 70mg | 4.6% |
Iron | 2mg | 11.76% |
Supplement Facts |
||
Serving Size: (28 g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 222 | |
Calories from Fat | ||
Total Fat | 17g | 22% |
Saturated Fat | 2g | 2% |
Trans Fat | 0g | 0 |
Cholesterol | 41mg | 41% |
Sodium | 1330mg | 57% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 6g | 6% |
Sugars | 3g | 3% |
Potassium | 452mg | 9% |
Protein | 9g | 8% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 15mg | 1% |
Calcium | 110mg | 8% |
Iron | 1mg | 5% |
Supplement Facts |
||
Serving Size: (38 g) |
||
Serving per container: |
3 | |
Amount Per Serving |
%Daily Value* |
|
Calories | 294 | |
Calories from Fat | 131 | |
Total Fat | 14.6g | 19.4% |
Saturated Fat | 2.3g | 13.5% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 318mg | 14.4% |
Total Carbohydrate | 39g | 13% |
Dietary Fiber | 11.4g | 40% |
Sugars | .6g | .02% |
Protein | 6.6g | .06% |
Vitamin A | 144mg | 14.4% |
Vitamin C | 21mg | 26.2% |
Vitamin D | 0 mg | |
Calcium | 66mg | 4.4% |
Iron | 3mg | 17.6% |
Supplement Facts |
||
Serving Size: (33 g) |
||
Serving Per Container: 8 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 258 | |
Calories from Fat | 180 | |
Total Fat | 20g | 26% |
Saturated Fat | 1g | 8% |
Trans Fat | 0g | 0 |
Cholesterol | 20mg | 20% |
Sodium | 15mg | 15% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 8g | 24% |
Sugars | 4g | 13% |
Potassium | 460mg | 10% |
Protein | 10g | 9% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 12mg | 1% |
Calcium | 23mg | 2% |
Iron | .5mg | 2% |
Supplement Facts |
||
Serving Size: (34 g) |
||
Serving per container: 12 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 270 | |
Calories from Fat | 189 | |
Total Fat | 21 g | 28% |
Saturated Fat | 3g | 14% |
Trans Fat | 0g | 0% |
Cholesterol | 42mg | 14% |
Sodium | 95mg | 4% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 4g | 14% |
Sugars | 1.5g | 5% |
Potassium | 314mg | 6% |
Protein | 14g | 12% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 9mg | .75% |
Calcium | 8mg | .58% |
Iron | .62mg | 2% |
Supplement Facts |
||
Serving Size: (30 g) |
||
Serving per container: 4 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 232 | |
Calories from Fat | 144 | |
Total Fat | 16g | 21% |
Saturated Fat | 10g | 51% |
Trans Fat | 0g | |
Cholesterol | 41mg | 13% |
Sodium | 187mg | 8% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 1.75g | 6% |
Sugars | 2g | 6% |
Potassium | 177mg | 4% |
Protein | 4g | 4% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 15mg | 1.25% |
Calcium | 50mg | 4% |
Iron | .8mg | 4% |
Supplement Facts |
||
Serving Size: (34 g) |
||
Serving Per Container: 9 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 267 | |
Calories from Fat | 189 | |
Total Fat | 21g | 27% |
Saturated Fat | 5g | 24% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 32mg | 1.38% |
Total Carbohydrate | 15g | 5.5% |
Dietary Fiber | 4g | 16% |
Sugars | 4g | 13% |
Potassium | 268mg | 5.7% |
Protein | 7g | 6.7% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 0mg | 0% |
Calcium | 22mg | 1.72% |
Iron | .28mg | 1.55% |
Supplement Facts |
||
Serving Size: (34 g) |
||
Serving Per Container: 2 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 270 | |
Calories from Fat | 157 | |
Total Fat | 17.5g | 22% |
Saturated Fat | 11g | 56% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 41g | 15% |
Dietary Fiber | 20g | 47% |
Sugars | 11g | 36% |
Potassium | 865mg | 18% |
Protein | 9g | 8% |
Vitamin A | - | 0% |
Vitamin C | - | 0% |
Vitamin D | 0mg | 0% |
Calcium | 60mg | 4.5% |
Iron | 6mg | 35% |
Supplement Facts |
||
Serving Size: (35 g) |
||
Serving Per Container: 9 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 274 | |
Calories from Fat | 126 | |
Total Fat | 14g | 17% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | 0 |
Cholesterol | 36mg | 12% |
Sodium | 101mg | 4% |
Total Carbohydrate | 32g | 11% |
Dietary Fiber | 4g | 13% |
Sugars | 9g | 9% |
Potassium | 232mg | 4% |
Protein | 6g | 5% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | 13mg | 1% |
Calcium | 20mg | 1% |
Iron | 2mg | 11% |
Serving Size: 1 Pancake (36.15 g) |
||
Serving Size: 1 Pancake (36.15 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 148.05 | |
Total Fat | 16.45 g | 21% |
Saturated Fat | 3.8 g | 22% |
Trans Fat | 0g | |
Polyunsaturated Fat | 5.9 g | - |
Monounsaturated Fat | 5.33 g | - |
Cholesterol | 374 mg | 124% |
Sodium | 188.5 mg | 8.5% |
Potassium | 252 mg | 4.8% |
Total Carbohydrate | 4.5 g | 1.5% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 1.5g | |
Protein | 24.85 g | 22% |
Vitamin A | 50 mcg | 5% |
Vitamin C | 0 mcg | 0% |
Vitamin D | 132 mg | 11% |
Calcium | 60 mg | 4% |
Iron | 1.02 mg | 6% |
Cobalamin | 10% | |
Magnesium | 11% | |
Vitamin B6 | 5% |
Nutrition Facts |
||
Serving Size: 1 Pancake (36.15 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 148.05 | |
Total Fat | 16.45 g | 21% |
Saturated Fat | 3.8 g | 22% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 5.9 g | - |
Monounsaturated Fat | 5.33 g | - |
Cholesterol | 374 mg | 124% |
Sodium | 188.5 mg | 8.5% |
Potassium | 252 mg | 4.8% |
Total Carbohydrate | 4.5 g | 1.5% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 1.5g | |
Protein | 24.85 g | 22% |
Vitamin A | 50 mcg | 5% |
Vitamin C | 0 mcg | 0% |
Vitamin D | 132 mg | 11% |
Calcium | 60 mg | 4% |
Iron | 1.02 mg | 6% |
Cobalamin | 10% | |
Magnesium | 11% | |
Vitamin B6 | 5% |
Nutrition Facts |
||
Serving Size: 1 Pancake (36.15 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 148.05 | |
Total Fat | 16.45 g | 21% |
Saturated Fat | 3.8 g | 22% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 5.9 g | - |
Monounsaturated Fat | 5.33 g | - |
Cholesterol | 374 mg | 124% |
Sodium | 188.5 mg | 8.5% |
Potassium | 252 mg | 4.8% |
Total Carbohydrate | 4.5 g | 1.5% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 1.5g | |
Protein | 24.85 g | 22% |
Vitamin A | 50 mcg | 5% |
Vitamin C | 0 mcg | 0% |
Vitamin D | 132 mg | 11% |
Calcium | 60 mg | 4% |
Iron | 1.02 mg | 6% |
Cobalamin | 10% | |
Magnesium | 11% | |
Vitamin B6 | 5% |
Nutrition Facts |
||
Serving Size: 1 Pancake (36.15 g) |
||
Serving Per Container: 3 |
||
Amount Per Serving |
%Daily Value* |
|
Calories | 279 | |
Calories from Fat | 148.05 | |
Total Fat | 16.45 g | 21% |
Saturated Fat | 3.8 g | 22% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 5.9 g | - |
Monounsaturated Fat | 5.33 g | - |
Cholesterol | 374 mg | 124% |
Sodium | 188.5 mg | 8.5% |
Potassium | 252 mg | 4.8% |
Total Carbohydrate | 4.5 g | 1.5% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 1.5g | |
Protein | 24.85 g | 22% |
Vitamin A | 50 mcg | 5% |
Vitamin C | 0 mcg | 0% |
Vitamin D | 132 mg | 11% |
Calcium | 60 mg | 4% |
Iron | 1.02 mg | 6% |
Cobalamin | 10% | |
Magnesium | 11% | |
Vitamin B6 | 5% |